File: /home/fliyingp/domains/fliyingpigeon.hk/awstats/.data/awstats082026.fliyingpigeon.hk.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202608 will be lost/reset.
# Last config file used to build this data file was /home/fliyingp/domains/fliyingpigeon.hk/awstats/.data/awstats.fliyingpigeon.hk.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2144
POS_TIME 2831
POS_VISITOR 6744
POS_DAY 11228
POS_DOMAIN 3407
POS_LOGIN 3638
POS_ROBOT 3793
POS_WORMS 4152
POS_EMAILSENDER 4283
POS_EMAILRECEIVER 4426
POS_SESSION 11314
POS_FILESIZE 17359
POS_SIDER 11477
POS_FILETYPES 4561
POS_DOWNLOADS 4670
POS_OS 4718
POS_BROWSER 4839
POS_SCREENSIZE 5146
POS_UNKNOWNREFERER 5220
POS_UNKNOWNREFERERBROWSER 5307
POS_ORIGIN 5389
POS_SEREFERRALS 5525
POS_PAGEREFS 5710
POS_SEARCHWORDS 5858
POS_KEYWORDS 6010
POS_MISC 2495
POS_ERRORS 6069
POS_CLUSTER 3494
POS_SIDER_403 6190
POS_SIDER_400 6353
POS_SIDER_404 6435
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260801042806 3299 1133951 15931686165760
FirstTime 20260801000019
LastTime 20260801042806
LastUpdate 20260801042819 3299 0 3299 0 0
TotalVisits 109
TotalUnique 108
MonthHostsKnown 0
MonthHostsUnknown 108
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 1 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 228 228 5250556 203 214 5017286
1 229 229 5084758 117 122 3088758
2 237 237 4894593 103 149 2947757
3 169 169 4455244 101 1267 12438289
4 88 88 2288888 48 737 9860065
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 951 951 21974039
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bot[\s_+:,\.\;\/\\-] 1872 18216673 20260801041429 3
Googlebot/ 593 14651750 20260801042802 39
bingbot/ 4 65825 20260801034957 1
wordpress 3 23304 20260801000305 0
facebook 1 329787 20260801031833 0
robot 1 234 20260801040321 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
php 762 17022054 0 0
Unknown 189 4951985 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 3
macosx15 22 22
win10 150 150
androidmarshmallow 779 779
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 12
chrome90.0.4430.85 1 1
chrome133.0.0.0 10 10
firefox133.0 35 35
chrome117.0.5938.132 1 1
chrome150.0.0.0 10 10
edge12 2 2
chrome124.0.0.0 35 35
chrome120.0.0.0 45 45
safari18.0 22 22
chrome138.0.0.0 4 4
chrome91.0.4472.124 7 7
chrome150.0.7871.186 779 779
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 935 935
From1 0 0
From2 6 6
From3 0 0
From4 10 10
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 5 5
bing_com_catchall 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 4 1363
302 1 1516
500 6 48274
301 3 9139
END_ERRORS
# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 2
/wp-admin/admin-ajax.php 2 -
/sitemap.xml 2 https://fliyingpigeon.hk/sitemap.xml
END_SIDER_403
# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 108
66.249.74.135 421 421 11011902 20260801042728 20260801000019 /interfaces/interfaceStore.php
66.249.71.39 177 177 4681978 20260801042806 20260801000101 /item/2025025807
66.249.74.136 85 85 2248692 20260801041629 20260801000224 /interfaces/interfaceStore.php
66.249.74.137 42 42 1111198 20260801042708 20260801000304 /item/2024240850
66.249.71.40 35 35 926475 20260801042512 20260801001422 /item/8026914055
23.137.104.89 22 22 682873 20260801000301
66.249.71.41 19 19 500624 20260801040840 20260801040840 /interfaces/interfaceStore.php
185.61.218.72 6 6 46710 20260801015740
157.22.19.167 6 6 46712 20260801015751
217.145.224.61 6 6 46708 20260801015759
142.54.226.214 1 1 4384 20260801003318
209.50.182.224 1 1 4384 20260801021911
72.195.34.41 2 2 8763 20260801003810
135.87.39.23 1 1 4384 20260801003233
209.50.176.60 1 1 4384 20260801021917
209.50.166.73 1 1 4384 20260801022002
195.63.31.144 1 1 4384 20260801021838
117.236.124.166 1 1 4384 20260801003615
5.56.58.49 1 1 4384 20260801024243
209.50.166.197 1 1 4384 20260801021821
45.3.62.232 1 1 4381 20260801021920
103.133.214.160 1 1 4384 20260801015641
103.237.102.191 2 2 8765 20260801003204
101.36.104.46 1 1 4385 20260801003354
185.181.254.165 2 2 8674 20260801040544 20260801040543 /
104.167.19.228 1 1 4381 20260801021952
65.111.14.221 1 1 4384 20260801021855
107.152.98.5 1 1 4385 20260801003857
209.50.176.76 1 1 4381 20260801021949
65.111.12.43 1 1 4381 20260801021849
209.50.178.64 1 1 4384 20260801021939
104.37.135.145 1 1 4384 20260801003328
185.96.37.216 3 3 23354 20260801015704
104.197.69.115 1 1 4384 20260801024703
184.182.240.211 1 1 4384 20260801003251
34.123.170.104 1 1 4385 20260801024739
205.169.39.25 1 1 4384 20260801024702
192.252.214.20 1 1 4384 20260801003632
45.3.46.182 1 1 4384 20260801021932
209.50.187.29 1 1 4384 20260801021833
117.7.156.196 1 1 4381 20260801003806
209.50.181.100 1 1 4384 20260801022020
195.63.31.209 1 1 4384 20260801021843
213.232.121.142 3 3 23352 20260801015737
184.178.172.25 1 1 4382 20260801003358
104.207.62.178 1 1 4384 20260801021924
45.3.55.171 1 1 4384 20260801021828
113.160.132.26 1 1 4384 20260801003235
192.111.134.10 1 1 4385 20260801003455
104.207.46.99 1 1 4384 20260801021800
104.207.40.53 1 1 4381 20260801021825
65.111.15.130 1 1 4381 20260801021746
216.26.228.40 1 1 4384 20260801022008
104.207.33.209 1 1 4384 20260801021909
184.181.217.206 1 1 4385 20260801003544
104.207.50.4 1 1 4381 20260801021942
178.20.28.252 3 3 23354 20260801015743
72.195.114.184 1 1 4381 20260801003850
45.3.51.232 1 1 4384 20260801021956
65.111.1.36 1 1 4381 20260801021852
192.252.209.155 1 1 4385 20260801003853
65.181.116.253 2 2 8674 20260801010114
45.137.212.13 5 5 21918 20260801003415
209.50.187.95 1 1 4381 20260801022012
216.26.224.173 1 1 4384 20260801021743
104.207.34.123 1 1 4381 20260801021807
65.111.30.195 1 1 4384 20260801021902
174.77.111.196 1 1 4384 20260801003822
104.207.50.164 1 1 4384 20260801021814
103.67.84.122 1 1 4381 20260801003721
199.229.254.129 1 1 4384 20260801003901
195.63.31.38 1 1 4384 20260801021857
142.54.239.1 1 1 4384 20260801003827
117.0.14.143 1 1 4384 20260801003819
170.168.31.102 6 6 46707 20260801015746
45.3.34.215 1 1 4384 20260801021818
45.3.45.181 1 1 4384 20260801021810
209.50.168.117 1 1 4381 20260801021804
168.107.13.220 1 1 4385 20260801003457
216.26.240.74 1 1 4384 20260801021926
104.207.42.150 1 1 4384 20260801021840
65.111.20.141 1 1 4381 20260801021750
104.207.48.80 1 1 4384 20260801021914
193.24.211.48 6 6 26301 20260801021737
65.111.2.79 1 1 4384 20260801021739
65.111.26.208 1 1 4384 20260801021930
184.170.249.65 1 1 4384 20260801003239
104.207.48.199 1 1 4384 20260801021900
198.38.94.87 2 2 8674 20260801023040
216.26.243.46 1 1 4384 20260801021945
216.26.241.105 1 1 4384 20260801022017
65.111.21.216 1 1 4384 20260801021753
65.111.2.188 1 1 4384 20260801021959
65.111.6.77 1 1 4384 20260801021905
2.78.60.10 1 1 4384 20260801003714
138.68.158.60 1 1 4384 20260801011510
83.142.55.135 3 3 23354 20260801015717
199.102.107.145 1 1 4384 20260801003628
104.207.51.206 1 1 4384 20260801021829
157.22.44.47 6 6 46707 20260801015804
112.78.134.58 1 1 4385 20260801003448
65.111.3.10 1 1 4384 20260801021846
171.25.158.95 1 1 4385 20260801003655
199.58.185.9 1 1 4381 20260801003510
202.73.27.106 1 1 4385 20260801003753
45.3.35.221 1 1 4384 20260801021937
45.66.210.57 3 3 23354 20260801015726
209.50.191.111 1 1 4384 20260801021756
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 1
20260801 951 951 21974039 109
END_DAY
# Session range - Number of visits
BEGIN_SESSION 3
1h+ 1
0s-30s 94
30s-2mn 7
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 199
/interfaces/interfaceStore.php 590 15528884 3 1
/wp-login.php 122 596768 90 77
/wp-admin/ 18 344670 0 10
/ 9 39146 5 6
/xmlrpc.php 8 35069 7 7
/wp-admin/admin-ajax.php 7 5928 0 1
/wp-admin/plugin-editor.php 4 262335 0 0
/item/5025589484 2 54275 0 0
/item/3026299459 1 26445 0 0
/item/1024318980 1 26702 0 0
/item/9025656114 1 26056 0 0
/item/8025823380 1 27015 0 0
/item/1026985843 1 27791 0 0
/item/4024313610 1 27367 0 0
/item/9024822452 1 26307 0 0
/item/5025403308 1 25708 0 0
/item/1024935067 1 26100 0 0
/item/9026138531 1 22864 0 0
/item/3024949130 1 25973 0 0
/item/7026780557 1 26352 0 0
/item/8024433825 1 27152 0 0
/item/3027008681 1 26110 0 0
/item/9024381509 1 26993 0 0
/item/2026462786 1 26427 0 0
/item/7025452822 1 27442 0 0
/item/9027152181 1 21859 0 0
/item/1025186560 1 26307 0 0
/item/9027006616 1 26051 0 0
/item/4026269349 1 26502 0 0
/item/9026752350 1 26612 0 0
/item/7025987673 1 26244 0 0
/item/8024393718 1 26477 0 0
/item/8025148678 1 26147 0 0
/item/5025733010 1 25914 0 0
/item/1026487279 1 22636 0 0
/item/1024566941 1 26282 0 0
/item/7024329712 1 27021 0 0
/item/5027146368 1 25878 0 0
/item/1024345405 1 25923 0 0
/item/8024495757 1 26084 0 0
/item/9024823878 1 25851 0 0
/item/8024749175 1 26335 0 0
/item/8025850001 1 26547 0 0
/item/6024249758 1 26806 1 0
/item/1025770087 1 22179 0 0
/item/1026421778 1 26667 0 0
/item/2025025807 1 26426 0 0
/item/6026371590 1 26007 0 0
/item/4026128839 1 26193 0 0
/item/3026028651 1 26449 0 0
/item/4024932327 1 26221 0 0
/item/7025259505 1 26399 0 0
/item/3024792715 1 26030 0 0
/item/9026517865 1 27443 0 0
/item/2025568415 1 21853 0 0
/item/3024436856 1 26622 0 0
/item/5025318326 1 26471 0 0
/item/3024730038 1 26843 0 0
/item/3024837647 1 26563 0 0
/item/8024745145 1 26056 0 0
/item/8024792254 1 27134 0 0
/item/6025887563 1 26853 1 0
/item/4025551186 1 26185 0 0
/item/5025000647 1 26437 0 0
/item/7025216626 1 22867 0 0
/item/2025146203 1 26131 0 0
/item/5025465711 1 25872 0 0
/wp-admin/theme-install.php 1 56030 0 0
/item/3024259715 1 26263 0 0
/item/4024598680 1 26364 0 0
/item/9027148905 1 25822 0 0
/item/7027057168 1 25968 0 0
/item/3026473957 1 26537 0 0
/item/9025785094 1 27130 0 0
/item/9026911186 1 26310 0 0
/wp-admin/plugin-install.php 1 48657 0 0
/item/8025397043 1 26239 0 0
/item/6024620482 1 25838 0 0
/item/5024714351 1 26047 0 0
/item/2025740336 1 26603 0 0
/item/5026060762 1 25866 0 0
/item/7025920088 1 27045 0 0
/item/5024515591 1 27141 0 0
/item/7026766535 1 26204 0 0
/item/5024817592 1 26104 0 0
/item/5025530258 1 26016 0 0
/item/8024452918 1 26411 0 0
/item/1024509631 1 26656 0 0
/item/3026608828 1 26483 0 0
/item/2025520085 1 25986 0 0
/item/8026249213 1 26556 0 0
/item/4024733020 1 27004 0 0
/item/2024234522 1 26893 0 0
/item/3027071505 1 26117 0 0
/item/3024548636 1 26974 0 0
/item/6027034376 1 26699 0 0
/item/9024741187 1 26823 0 0
/item/3025768273 1 26945 0 0
/item/4026541557 1 26129 0 0
/item/6024687499 1 26153 0 0
/item/2025055379 1 26084 0 0
/item/8027130971 1 26005 0 0
/item/4025020672 1 26983 0 0
/item/6026997355 1 26936 0 0
/item/3024428268 1 25782 0 0
/item/5027019473 1 26218 0 0
/item/7025454159 1 26776 0 0
/item/8026914055 1 26188 0 0
/item/8025851733 1 26675 0 0
/item/8025278222 1 26189 0 0
/item/4024363913 1 25915 0 0
/item/9026241507 1 26140 0 0
/item/8024503557 1 26240 0 0
/item/7025138079 1 26662 0 0
/item/1024445560 1 27061 0 0
/item/1025934386 1 26460 0 0
/item/2024240850 1 26010 0 0
/item/8025130348 1 25959 0 0
/item/9025400944 1 26295 0 0
/item/9026504434 1 25928 0 0
/item/5026557086 1 26648 0 0
/item/2025362200 1 25800 0 0
/item/6024600127 1 22985 0 0
/item/9026561676 1 26238 0 0
/item/1025769968 1 25989 0 0
/item/6025061703 1 25954 0 0
/item/6024976351 1 27317 0 0
/item/1025367498 1 25892 0 0
/item/8024931971 1 26696 0 0
/wp-admin/plugins.php 1 53899 0 0
/item/2026448779 1 25698 0 0
/item/2026539039 1 22350 0 0
/item/6027078039 1 26282 0 0
/item/7025898642 1 26559 0 0
/item/2026605872 1 26219 0 0
/item/9026019367 1 25713 0 0
/item/5024687092 1 26938 0 0
/item/3025788093 1 25997 0 0
/item/1026330979 1 27813 0 0
/item/4024264514 1 25971 0 0
/item/7025915224 1 26109 0 0
/item/6026549195 1 26283 0 0
/item/8025328569 1 26172 0 0
/item/2025519231 1 26169 0 0
/item/1025172303 1 25801 0 0
/item/2024513462 1 26988 0 0
/item/5024642836 1 26281 1 0
/item/3024592255 1 26877 0 0
/item/6024408694 1 26940 0 0
/item/9025722224 1 27337 0 0
/item/3024434752 1 25845 0 0
/item/1026742836 1 26089 1 0
/item/8026252958 1 26716 0 0
/item/2026040765 1 26331 0 0
/item/3026433139 1 26051 0 0
/item/5026111532 1 26424 0 0
/item/4026615675 1 26657 0 0
/item/3026132268 1 25758 0 0
/item/6026990701 1 26165 0 0
/item/2026730236 1 25855 0 0
/item/4026904841 1 26805 0 0
/item/2025048346 1 27180 0 0
/item/4025189998 1 26935 0 0
/item/7025539116 1 27319 0 0
/wp-admin/admin.php 1 50668 0 0
/item/5025208808 1 26499 0 0
/item/8024222180 1 27470 0 0
/item/1024210068 1 26946 0 0
/item/8024490409 1 25676 0 0
/item/8026225870 1 25836 0 0
/item/8024453318 1 26519 0 0
/item/4027159149 1 26686 0 0
/item/2025969465 1 21961 0 0
/item/4024425810 1 25950 0 0
/item/6024465531 1 26193 0 0
/item/5025713109 1 26091 0 0
/item/2026487210 1 26099 0 0
/item/6025490936 1 25877 0 0
/item/4026871158 1 27247 0 0
/item/6025052097 1 22227 0 0
/item/5024917947 1 26574 0 0
/item/7024512763 1 26042 0 0
/item/1025309557 1 26776 0 0
/item/9025035686 1 26042 0 0
/item/5026926782 1 26173 0 0
/item/1026508877 1 27249 0 0
/item/1024569492 1 26656 0 0
/item/1026495800 1 26139 0 0
/item/6025392664 1 27222 0 0
/item/4027027416 1 26134 0 0
/item/8025167748 1 26104 0 0
/item/6025552368 1 26713 0 0
/item/3024497755 1 26035 0 0
/item/3024481923 1 26317 0 0
/item/7026431819 1 26071 0 0
/item/4026884733 1 26361 0 0
/item/1025405361 1 26003 0 0
/item/8027100207 1 25856 0 0
/item/6025412850 1 25807 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
500-1K 8
1K-2K 6
2K-5K 1505
100-500 10
5K+ 1911
END_FILESIZE